Colleges/Exams
- ···
- Engineering
- ···
- Management
- ···
- Medical
- ···
- More
- ···
Private University
NAAC A, NBA, UGC, AICTE, PCI, AIU
Jaipur, Rajasthan
Private University
NAAC A, NBA, UGC, AICTE, PCI, AIU
Jaipur, Rajasthan
Updated On - February 11 2023 by Abhinandan Singh
The vital information regarding Suresh Gyan Vihar University Admission is given below:
Name of the College | Suresh Gyan Vihar University Jaipur |
---|---|
Basic Admission Criteria | GVSAT and National Level Entrance exam |
Application mode | Online |
Entrance Exam Mode | Online |
Name of the entrance | GVSAT |
Please stay connected to know about the admission process.
Please check the SGVU Jaipur exam dates below in the table which are:
Events | Dates |
---|---|
Last Date of Application | June 2023 |
Last date of Application with Late Fee | July 2023 |
Date of Online Examination | - |
Please stay connected to know the exact dates of the Suresh Gyan Vihar University.
The applicants can get admission in B.Tech courses based on JEE Main score or those who have missed the opportunity can give GVSAT entrance exam organized by the SGVU. The below table shows the complete details of Suresh Gyan Vihar University for B.Tech Courses:
Courses | Specialization | Eligibility Criteria | Duration | Selection Basis |
---|---|---|---|---|
B.Tech. |
|
| 4 Years | GVSAT/JEE MAIN |
B.Tech + M.Tech |
| 5 Years | ||
B.Tech + MBA | B.Tech in CSE & MBA in Business Analytics |
Admission to the UG courses at Suresh Gyan Vihar University is done through GVSAT. For undergraduate programmes, merit in the pre-qualifying exams will also be considered. Admission to the B.Ed programme will be done through PTET.
Courses | Specialization | Eligibility Criteria | Duration | Selection Basis |
---|---|---|---|---|
BCA | Computer Applications | Minimum aggregate 50% marks at the 10+2 level. | 3 Years |
GVSAT/Merit basis of Qualfying exam |
B. Pharm | Pharmacy | Minimum 50%marks at the10+2 level and must have (Physics, Chemistry, Mathematics/Biology). | 4 Years | |
BTTM | Hotel Management | Minimum 45% marks the Intermediate level. | ||
BHMCT | ||||
B.Com. | Corporate Secretaryship | Minimum 50% marks at the Intermediate level from a recognized university/institute. | 3 Years | |
Management Accountancy | ||||
BBA | Real Estate and dUrban Infrastructure | A minimum score of 50% marks is required at the Intermediate level from a recognized board. | ||
Business Journalism | ||||
Human Resource | ||||
Finance and Banking | ||||
Business Analytics | ||||
Digital Marketing | ||||
Innovation and Sustainability | ||||
BBA + MBA | BBA (REUI) + MBA (Project Management Consultancy) | Minimum 50% marks at the 10+2 level from recognised university/board. | 5 Years | |
BBA LLB | - | |||
BFA | Fine Arts | 4 Years | ||
BA | Journalism & Mass Communication | 3 Years | ||
B.Ed. | Education | Graduation in any discipline from a recognised board. | 2 Years | PTET |
B.Sc. | PCM | Minimum aggregate 50% marks at the 10+2 level (PCM) from a recognised university/board. | 3 Years | GVSAT/Merit basis of Qualifying exam |
IT with specialisation in Cloud Computing/Data Science/BlockChain/Machine Learning) | ||||
Medical Lab Technology |
Minimum aggregate 50% marks at the 10+2 level (PCB) from a recognised university/board. | |||
Molecular Biology and Genetics | ||||
Biomedical Science | ||||
CBZ | ||||
Hospitality and Hotel Administration | The minimum required marks is 45% marks at the 10+2. | |||
Economics and Entrepreneurship | 10+2 with minimum 60% marks from a recognised board/university.
| |||
Animation and Multimedia | ||||
B.Sc (Hons.) | Agriculture | 10+2 degree certificate with minimum of 60% marks (PCM/B/Agriculture)
| 4 Years | |
Horticulture | ||||
B.A. | Philosophy | Must hold a degree of 10+2 level from a recognised board/university/institute.
| 3 Years | |
Political Science | ||||
Economics | ||||
Psychology | ||||
English | ||||
History | ||||
History and International Relations | ||||
Sociology/Anthropology | ||||
History and International Relations | ||||
English & Journalism | ||||
Politics, Philosophy and Economics | ||||
Development Studies | ||||
English & Journalism | ||||
Politics and Society | ||||
Geography | ||||
Public Administration | ||||
Rural Studies | ||||
B.Arch | - | 10+2 with Mathematics and 60% marks aggregate. | 5 Years | |
B.Sc + MBA | B.Sc. Agriculture (Hons.) + MBA Agri-Business |
| ||
Public Health | Graduation with 50% marks | 4 Years | ||
Hospital and Health Management | At the 10+2 the candidate must have a science subject. | |||
B.Lib and information science | - | Must have Graduation degree with aggregate 50% marks | 1Year | |
B.Des | Fashion Design/Interior Design/Textile Design | At the 10+2 level the score should be 60% marks in aggregate. | 4 Years |
The candidates can check the admission details for the Suresh Gyan Vihar University Jaipur below in the table:
Courses | Specialization | Eligibility Criteria | Duration | Selection Basis |
---|---|---|---|---|
M.Tech | Cloud Computing and Security |
| 2 Years | GATE/Direct Admission |
VLSI Engineering | ||||
Manufacturing & Industrial Engg. | ||||
Energy Engineering | ||||
Power System | ||||
Digital & Wireless Communication Engg | ||||
Construction Engineering & Management | ||||
Geoinformatics | B.Tech/M.Sc./MA.(Geography) with 50% marks | |||
MCA | Computer Application | Should have a degree of BCA/B.Sc with 55% marks. | 3 Years | Direct Admission |
MBA | Human Resource | Must have Graduation with 50%marks in any stream (Arts / Science / Commerce). | 2 Years | CAT/ MAT/Direct Admission |
Marketing | ||||
Business Analytics | ||||
Finance and Accounting | ||||
Finance and Banking | ||||
Agri-Business | ||||
Hospital and Health Management | ||||
Pharmaceutical Management | ||||
Ethical Leaders in Transformational Enterprises | Graduation with 50% marks in aggregate | 18 Months | ||
Power Management | 60% in B.Tech/M.Sc. (Physics)/B.Sc. (PCM)/ BBA (With PCM in 10+2) | 2 Years | ||
Energy Trading | ||||
M.Sc. | IT | BCA/B.Sc.(IT/Maths) with 55% marks from a recognised board or university. | 2 Years | GVSAT |
Microbiology | B.Sc in Bioscience with aggregate 50%marks | |||
Biotechnology | ||||
Biochemistry | ||||
Electronics | B.Sc in Physics,Chemistry & Mathematics with 50% marks in aggregate | |||
Physics | - | |||
Mathematics | - | |||
Chemistry | Must hold a degree of B.Sc in PCM/B with 50% marks. | |||
Agronomy | B.Sc Agriculture with 60%marks | |||
Horticulture | ||||
Plant Breeding & Genetics | ||||
Geoinformatics | B.Sc./BA Geography with 50% marks | |||
M.Ed. | Education | Must have B.Ed. degree from a recognised board. | PMET |
Admission to the Distance courses is done through UET. However, candidates need to fulfil the eligibility criteria as stated in the following list, to get admission to the courses. Please check the courses below:
Courses | Specialization | Eligibility Criteria | Duration | Selection Basis |
---|---|---|---|---|
MBA | Business Administration | Graduation with 50% marks | 2 Years | UET |
BBA | Intermediate degree with 50% marks from a recognised board. | 3 Years | ||
MCA | Computer Application | Must hold a degree of BCA/B.Sc. /B. Tech with (50%) | ||
BCA | Must have a score of 50% marks at 10+2 level. | |||
PG Diploma | Must have a Bachelor's degree with 50% marks. | 1 Year |
The details for the Ph.D Courses are as follows:
Courses | Specialization | Eligibility Criteria | Selection Basis |
---|---|---|---|
Ph.D | Computer Science & Engineering |
Must have Masters in Engineering with (60%) | UET Score Basis |
Information Technology | |||
Computer Applications | |||
Civil Engineering | |||
Electrical Engineering | |||
Electronics & Communication Engg. | |||
Mechanical Engg. | |||
Mechatronics | |||
Automobile Engineering | |||
Energy Engineering | |||
Agriculture | Must have Masters in Science (60%)
| ||
Science | |||
Pharmacy | Masters in Pharmacy with (60%) | ||
Management | Must have a Masters degree in Management with (60%) | ||
Education | Masters in Education with 55% Aggregate |
The candidates can check the Suresh Gyan Vihar University Application details below in the points:
Comments